PACKAGING STAPLES Staple/Crown Type | TYPE/DESCRIPTION | PRODUCT CODE NO. | CARTON PACKAGING DATA | SKID DATA |
Ctn. M Qty. | No. of Boxes/Ctn. | Box M Qty. | Gross Lbs. | M Qty. | No. Ctns. | Gross Lbs. |
A Stick - 1 3/8 CR
 | ISM Brand A 5/8 25M | 16021012 | 25M | 10 | 2.5M | 53 | 1000M | 40 | 2160 |
| ISM Brand A 3/4 20M | 16021013 | 20M | 10 | 2.0M | 47 | 1000M | 50 | 2390 |
| Plain Box 35/22 A 7/8 | 16024014 | 20M | 10 | 2.0M | 51 | 1000M | 50 | 2590 |
C Stick - 1 1/4 CR (1)
 | ISM Brand C 5/8 25M | 16021032 | 25M | 10 | 2.5M | 40 | 1000M | 40 | 1640 |
| ISM Brand C 3/4 20M | 16021033 | 20M | 10 | 2.0M | 36 | 1000M | 50 | 1840 |
| ISM Brand C 5/8 20M | 16021432 | 20M | 8 | 2.5M | 32 | 1000M | 50 | 1640 |
| | (1) Manufactured also for use in competitive JK brand tools & bottomers. |
Giant Stick 1 1/4 CR
 | Greenline #100 - 1" | 16024085 | 12M | 6 | 2.0M | 47 | 420M | 35 | 1685 |
| Greenline #114 - 1 1/4" | 16024086 | 12M | 6 | 2.0M | 54 | 420M | 35 | 1930 |
| Greenline #118 - 1 1/8" | 16024087 | 12M | 6 | 2.0M | 50 | 420M | 35 | 1790 |
| Greenline #138 - 1 3/8" | 16024088 | 12M | 6 | 2.0M | 58 | 420M | 35 | 2070 |
Similar to SW Stick 1 11/32 CR (2)
 | SW-7437 5/8 | 16021022 | 20M | 8 | 2.5M | 34 | 1000M | 50 | 1740 |
| SW-7437 3/4 | 16021023 | 20M | 10 | 2.0M | 38 | 1000M | 50 | 1940 |
| SW-9040 5/8 | 16021042 | 20M | 8 | 2.5M | 44 | 1000M | 50 | 2240 |
| SW-9040 3/4 | 16021043 | 20M | 10 | 2.0M | 47 | 1000M | 50 | 2390 |
| SW-9040 7/8 | 16021044 | 20M | 10 | 2.0M | 50 | 1000M | 50 | 2540 |
| | (2) Manufactured for use in competitive Bostitch brand tools. |
ISM Roll 1 1/4 CR
 | GR1 - 5/8 1M | 16111055 | 24M | 24 | | 49 | 960M | 40 | 2000 |
| GR1 - 3/4 1M | 16111056 | 24M | 24 | | 53 | 960M | 40 | 2160 |
| GR5 - 5/8 5M | 16111059 | 30M | 6 | | 60 | 1200M | 40 | 2440 |
| GR5 - 3/4 5M | 16111060 | 30M | 6 | | 66 | 1200M | 40 | 2680 |
Similar to SWC Roll 1 11/32 CR (2)
 | SWC-7437 1/2 - 1M | 16118091 | 24M | 24 | | 43 | 960M | 40 | 1760 |
| SWC-7437 1/2 - 4M | 16118092 | 24M | 6 | | 43 | 960M | 40 | 1760 |
| SWC-7437 5/8 - 1M | 16118093 | 24M | 24 | | 47 | 960M | 40 | 1920 |
| SWC-7437 5/8 - 4M | 16118094 | 24M | 6 | | 47 | 960M | 40 | 1920 |
| SWC-7437 3/4 - 1M | 16118095 | 24M | 24 | | 52 | 960M | 40 | 2120 |
| SWC-7437 3/4 - 4M | 16118096 | 24M | 6 | | 52 | 960M | 40 | 2120 |
| | (2) Manufactured for use in competitive Bostitch brand tools. |
 | Additional Product Information:- Staples are only available in full carton quantities
- All references to “M” quantity designate 1,000 staples
- Carton weights shown have been rounded and may vary slightly from
actual shipping weights
|