| STAPLER TYPE | DESCRIPTION | CROWN SIZE | LEG LENGTH | PRODUCT CODE NO. | STAPLE USED | THROAT WIDTH | POST DEPTH | SHIPPING WEIGHT |
Foot Bottom Stapler
 | BF200A POST BOTTOMER | 1 3/8" | All "A" | 26210120 | 16021012-14 | 15" | 39" | 96 lbs. |
BF250C POST BOTTOMER | 1 1/4" | All "C" | 26210121 | 16021032-33 | 15" | 39" | 96 lbs. |
BF200AS SIDE ARM BOTTOMER | 1 3/8" | All "A" | 26210122 | 16021012-14 | 15" | 39" | 96 lbs. |
BF250CS SIDE ARM BOTTOMER | 1 1/4" | All "C" | 26210123 | 16021032-33 | 15" | 39" | 96 lbs. |
Pneumatic Bottom Stapler
 | BA200A POST BOTTOMER | 1 3/8" | All "A" | 26220120 | 16021012-14 | 15" | 39" | 82 lbs. |
BA250C POST BOTTOMER | 1 1/4" | All "C" | 26220121 | 16021032-33 | 15" | 39" | 82 lbs. |
BA200AS SIDE ARM BOTTOMER | 1 3/8" | All "A" | 26220122 | 16021012-14 | 15" | 39" | 82 lbs. |
BA250CS SIDE ARM BOTTOMER | 1 1/4" | All "C" | 26220123 | 16021032-33 | 15" | 39" | 82 lbs. |
| Additional Product Information:- Air Req’d: BA Units @ .09 cu.ft./cycle @ 80 PSI
- All units F.O.B. Butler, Pennsylvania
- Carton weights shown have been rounded and may vary slightly from
actual shipping weights - Bottomers can only be shipped via truck
|